Size guide
Latiente Pyjamas – Size Guide (Australian Women’s Sizes)
How to measure:
-
Chest/Bust: Measure around the fullest part of your chest.
-
Waist: Measure around the natural waistline.
-
Hips: Measure around the widest part of your hips.
-
Leg Circumference & Leg Opening: Measure around the thigh/ankle area.
-
Inseam: Measure from the crotch to the bottom of the shorts.
Australian Women’s Body Measurement Size Chart (cm)
| Size | AU Size (Guide) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | AU 4 | 78–80 | 60–62 | 86–88 |
| XS | AU 6 | 82–84 | 64–66 | 90–92 |
| S | AU 8 | 86–88 | 68–70 | 94–96 |
| M | AU 10 | 90–92 | 72–74 | 98–100 |
| L | AU 12 | 95–97 | 77–79 | 103–105 |
| XL | AU 14 | 100–102 | 82–84 | 108–110 |
Shorts Measurements (cm)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Leg circumference | 29 | 30 | 31 | 32 | 33.2 | 34.5 |
| Front rise | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Back rise | 34.4 | 35.6 | 36.8 | 38 | 39.2 | 40.4 |
| Hip | 48 | 50 | 52 | 54 | 56.5 | 59 |
| Waist height | 4 | 4 | 4 | 4 | 4 | 4 |
| Leg opening | 26 | 27 | 28 | 29 | 30 | 31 |
| Inseam length | 6.5 | 6.5 | 7 | 7 | 8 | 8 |
| Waistline | 32 | 34 | 36 | 38 | 40.5 | 43 |
Top Measurements (cm)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Clothes length | 48 | 50 | 52 | 54 | 56 | 58 |
| Back neck width | 21.5 | 22 | 22 | 22.5 | 22.5 | 23 |
| Front neck drop | 14 | 14.5 | 14.5 | 15 | 15.5 | 15.5 |
| Back neck drop | 16 | 16.5 | 16.5 | 17 | 17.5 | 17.5 |
| Chest | 80 | 84 | 88 | 92 | 97 | 102 |
| Waist | 76 | 80 | 84 | 88 | 93 | 98 |
| Pocket width | 8 | 8 | 8 | 9 | 9 | 10 |
| Pocket height | 9 | 9 | 9 | 10 | 10 | 11 |
Tips:
-
Relaxed fit: These pyjamas are designed to be comfortable and slightly relaxed for sleeping and lounging.
-
Need help choosing? If you are between sizes, we recommend choosing the larger size for comfort.
-
All measurements are in centimetres.